Course no. | Course or other form of study | Type of course or other form of study | ECTS |
1 | Contemporary macroeconomic theories | compulsory | 14 |
2 | Theory of science | compulsory | 10 |
3 | Orientation seminar | elective for individual tracks | 6 |
4 | Individual research work for preparation of the disposition | 30 | |
Year 1 total | 60 |
Syllabus
Year 1
Year 2
Course no. | Course or other form of study | Type of course or other form of study | ECTS |
1 | Modern methods of statistical analysis in scientific research work | compulsory | 10 |
2 | Public presentation of the disposition (seminar) | compulsory | 6 |
3 | Directive seminar | elective | 6 |
4 | Other forms of study (active participation at scientific and professional conferences, research workshops, doctoral seminars, scientific seminars, publication of articles in scientific and professional journals) | elective | 8 |
5 | Individual research work – preparation of the doctoral dissertation | 30 | |
Year 2 total | 60 |
Year 3
Course no. | Course or other form of study | Type of course or other form of study | ECTS |
1 | Individual research work:
|
compulsory | 60 |
Year 3 total | 60 | ||
Total credits | 180 |